Andalusia consists of eight provinces. The latter were established by Javier de Burgos in the 1833 territorial division of Spain. Each of the Andalusian provinces bears the same name as its capital:
Province | Capital | Population | Density | Municipalities | Legal districts |
---|
Almería | Almería | 702,819 | 72.5/km2 (188/sq mi) | 102 municipalities | 8 |
Cádiz | Cádiz | 1,243,519 | 158.8/km2 (411/sq mi) | 44 municipalities | 14 |
Córdoba | Córdoba | 805,857 | 72.4/km2 (188/sq mi) | 75 municipalities | 12 |
Granada | Granada | 924,550 | 68.7/km2 (178/sq mi) | 170 municipalities | 9 |
Huelva | Huelva | 521,968 | 47.7/km2 (124/sq mi) | 79 municipalities | 6 |
Jaén | Jaén | 670,600 | 49.1/km2 (127/sq mi) | 97 municipalities | 10 |
Málaga | Málaga | 1,625,827 | 204.1/km2 (529/sq mi) | 102 municipalities | 11 |
Seville | Seville | 1,928,962 | 129.2/km2 (335/sq mi) | 105 municipalities | 15 |
Andalusia is traditionally divided into two historical subregions: Upper Andalusia or Eastern Andalusia (Andalucía Oriental), consisting of the provinces of Almería, Granada, Jaén, and Málaga, and Lower Andalusia or Western Andalusia (Andalucía Occidental), consisting of the provinces of Cádiz, Córdoba, Huelva and Seville.